Past National Lotto Results
Here are the Monday Lotto results for the past six months. If you want to find out more about a specific draw, then click on a result date to view more information. You can also use the links in the left menu to view an entire year's worth of Monday Lotto results.
Lotto Results Today
Old National Lottery Results
Draw Date | Results | Jackpot |
---|---|---|
Monday 8 February 2021 | 429333839451324 | $1,000,000 |
Monday 1 February 2021 | 3472436392029 | $1,000,000 |
Monday 25 January 2021 | 46203536401241 | $1,000,000 |
Monday 18 January 2021 | 413293138441023 | $1,000,000 |
Monday 11 January 2021 | 131415223040541 | $1,000,000 |
Monday 4 January 2021 | 131420303841227 | $1,000,000 |
Monday 28 December 2020 | 101619283942918 | $1,000,000 |
Monday 21 December 2020 | 1625303442432044 | $1,000,000 |
Monday 14 December 2020 | 520222340441339 | $1,000,000 |
Monday 7 December 2020 | 1019263538451732 | $1,000,000 |
Monday 30 November 2020 | 5913313842130 | $1,000,000 |
Monday 23 November 2020 | 121320243538343 | $1,000,000 |
Monday 16 November 2020 | 31216262740811 | $1,000,000 |
Monday 9 November 2020 | 47112037452841 | $1,000,000 |
Monday 2 November 2020 | 2132404244452436 | $1,000,000 |
Monday 26 October 2020 | 26142429431017 | $1,000,000 |
Monday 19 October 2020 | 113162539451030 | $1,000,000 |
Monday 12 October 2020 | 2591028333040 | $1,000,000 |
Monday 5 October 2020 | 57222837391424 | $1,000,000 |
Monday 28 September 2020 | 311161724382631 | $1,000,000 |
Monday 21 September 2020 | 1481822351438 | $1,000,000 |
Monday 14 September 2020 | 116232431431836 | $1,000,000 |
Monday 7 September 2020 | 19162336442539 | $1,000,000 |
Monday 31 August 2020 | 125730381737 | $1,000,000 |
Monday 24 August 2020 | 512143238421120 | $1,000,000 |
Monday 17 August 2020 | 1012202231372933 | $1,000,000 |
Latest Lotto Results
Here are Ghana lotto results today for Monday Special lotto 2021-02-01. Latest Monday Special lotto result is published instantly after the draw result announcement. Read Comments NLA results are published instantly after the draw result announcement. Past Saturday Lotto Results. Here are the Saturday Lotto / TattsLotto results for the past six months. Simply click on a result to find out more about a specific draw. Results; 6 Month Archive; All National Lottery tickets are valid for 180 days (roughly six months) after the date of the draw. Here you can view the winning Lotto numbers for all draws within that time period. Select a date to view more information, and find out if you are a winner whilst you still have time to make a claim. Easily integrate Lotto lottery results into your website and application with our reliable lottery APIs. If you are using WordPress, you can simply install our WordPress lottery plugin. Our WordPress plugin is available in English, Spanish, Portuguese & Simplified Chinese. We would like to show you a description here but the site won’t allow us.