Lotto Results Lotto Plus 1 And 2
Here you can find the latest results for Lotto Plus 1 draws – check these numbers to see if you have won a prize in the supplementary Lotto game. Results are updated on this page soon after each draw, along with information on the number of winners in each prize division, and how much each prize was worth for the draw in question.
Today's Lotto Plus 1 Result
To Play LOTTO PLUS 2, simply Mark LOTTO PLUS 2 option on your betslip (in order to Play LOTTO PLUS 2, LOTTO and LOTTO PLUS 1 has to be played). Ticket sales close at 20:30. Lotto results drawn every Wednesday and Saturday at 20:56. The Irish Lotto draw takes place every Wednesday and Saturday at around 8pm (GMT). The Irish lottery has one main draw and two additional draws – Irish Lotto Plus 1 and Irish Lotto Plus 2 – which players can enter and have the opportunity to win more prizes. Feb 06, 2021 The Lotto, Lotto Plus 1, and Lotto Plus 2 are pretty easy to play. The first step is to select your six numbers from 1 to 52 on your lottery slip. Once you select your numbers, make the payment and take your receipt. There are no limits to numbers of boards you ask. In order to play Lotto Plus 1, make sure you mark Lotto Plus 1 on your betslip.
Lotto Plus 1 Results History. View the historical results for Lotto Plus 1 draws below. Find out which winning numbers were drawn in past games and how much jackpots were worth; you can also find further details on each draw, including how many players won a prize in each division. To play Lotto Plus 1, simply mark off the Lotto Plus 1 option on your betslip. To play Lotto Plus 2, simply mark Lotto Plus 2 option on your betslip. You can choose a multi-draw option which allows you to play the same numbers over multiple draws. Please ensure that you check your numbers at the official Ithuba National website.
Lotto Plus 1 is not drawn today. The next draw will be on Wednesday at 20:56. The winning numbers from the most recent draw on Saturday are shown below:
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R6,514,340.59 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R170,316.10 | 1 | R170,316.10 |
Div 3 - Match 5 | R2,769.30 | 41 | R113,541.30 |
Div 4 - Match 4 plus Bonus | R1,257.90 | 112 | R140,884.80 |
Div 5 - Match 4 | R118.30 | 2,383 | R281,908.90 |
Div 6 - Match 3 plus Bonus | R82.70 | 3,405 | R281,593.50 |
Div 7 - Match 3 | R25.00 | 46,232 | R1,155,800.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 36,297 | R544,455.00 |
Total Sales: R7,605,845 | - | 88,471 | R2,688,499.60 |
R18 Million
Wednesday, 10 February 2021
Lotto Plus 1 Results History
View the historical results for Lotto Plus 1 draws below. Find out which winning numbers were drawn in past games and how much jackpots were worth; you can also find further details on each draw, including how many players won a prize in each division.
3 February 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R5,399,926.82 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
Div 3 - Match 5 | R3,231.10 | 47 | R151,861.70 |
Div 4 - Match 4 plus Bonus | R1,784.50 | 100 | R178,450.00 |
Div 5 - Match 4 | R167.30 | 1,886 | R315,527.80 |
Div 6 - Match 3 plus Bonus | R118.80 | 2,657 | R315,651.60 |
Div 7 - Match 3 | R25.00 | 35,857 | R896,425.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 28,092 | R421,380.00 |
Total Sales: R6,726,095 | - | 68,639 | R2,279,296.10 |
30 January 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R4,315,948.29 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R180,068.60 | 1 | R180,068.60 |
Div 3 - Match 5 | R1,875.70 | 64 | R120,044.80 |
Div 4 - Match 4 plus Bonus | R999.60 | 149 | R148,940.40 |
Div 5 - Match 4 | R101.30 | 2,939 | R297,720.70 |
Div 6 - Match 3 plus Bonus | R72.20 | 4,126 | R297,897.20 |
Div 7 - Match 3 | R25.00 | 51,611 | R1,290,275.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 37,535 | R563,025.00 |
Total Sales: R8,152,738 | - | 96,425 | R2,897,971.70 |
27 January 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R3,137,721.85 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
Div 3 - Match 5 | R9,648.10 | 15 | R144,721.50 |
Div 4 - Match 4 plus Bonus | R2,237.60 | 76 | R170,057.60 |
Div 5 - Match 4 | R199.50 | 1,507 | R300,646.50 |
Div 6 - Match 3 plus Bonus | R132.80 | 2,263 | R300,526.40 |
Div 7 - Match 3 | R25.00 | 31,317 | R782,925.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 26,857 | R402,855.00 |
Total Sales: R6,269,780 | - | 62,035 | R2,101,732.00 |
23 January 2021
Lotto Plus Numbers
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R2,104,693.56 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
Div 3 - Match 5 | R5,188.60 | 32 | R166,035.20 |
Div 4 - Match 4 plus Bonus | R2,350.70 | 83 | R195,108.10 |
Div 5 - Match 4 | R189.50 | 1,821 | R345,079.50 |
Div 6 - Match 3 plus Bonus | R143.10 | 2,410 | R344,871.00 |
Div 7 - Match 3 | R25.00 | 36,365 | R909,125.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 26,878 | R403,170.00 |
Total Sales: R7,096,913 | - | 67,589 | R2,363,388.80 |
20 January 2021
Lotto Results Lotto Plus 1 And 2 Latest Results
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R919,528.09 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R140,531.70 | 1 | R140,531.70 |
Div 3 - Match 5 | R3,230.60 | 29 | R93,687.40 |
Div 4 - Match 4 plus Bonus | R1,684.70 | 69 | R116,244.30 |
Div 5 - Match 4 | R117.90 | 1,971 | R232,380.90 |
Div 6 - Match 3 plus Bonus | R90.10 | 2,581 | R232,548.10 |
Div 7 - Match 3 | R25.00 | 35,844 | R896,100.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 26,302 | R394,530.00 |
Total Sales: R6,051,178 | - | 66,797 | R2,106,022.40 |
16 January 2021
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R32,250,332.40 | 1 | R32,250,332.40 |
Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
Div 3 - Match 5 | R5,935.70 | 28 | R166,199.60 |
Div 4 - Match 4 plus Bonus | R2,146.10 | 91 | R195,295.10 |
Div 5 - Match 4 | R176.50 | 1,956 | R345,234.00 |
Div 6 - Match 3 plus Bonus | R134.40 | 2,570 | R345,408.00 |
Div 7 - Match 3 | R25.00 | 40,054 | R1,001,350.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 27,432 | R411,480.00 |
Total Sales: R7,302,390 | - | 72,132 | R34,715,299.10 |