5 Euro Cent
3/20/2022by admin
5 Euro Cent Average ratng: 6,3/10 3742 votes
Detailed information about the coin 5 Euro Cent (1st type), Spain, with pictures and collection and swap management: mintage, descriptions, metal, weight, size, value and other numismatic data. Coin catalog Currency: ct - Euro cent 5 1/4. Buy, sell, trade and exchange collectibles easily with Colnect collectors community. Only Colnect automatically matches collectibles you want with collectables collectors offer for sale or swap.
European Union (Euro) (1999 - 2020)
Information:
Krause number | KM# 100 |
---|---|
Country | Finland |
Denomination | 5 euro cent |
Currency rate | 0.05 EUR = 0.06 USD |
Year | 1999-2020 |
Period | European Union (Euro) (1999 - 2020) |
Coin type | Circulation coins |
Composition | Copper plated Steel |
Edge type | Smooth |
Shape | Round |
Alignment | Medal (0°) |
Weight (gr) | 3.92 |
Diameter (mm) | 21.25 |
Thickness (mm) | 1.67 |
5 Euro Cent Value
Legend:
United States Five Cent Coin - Fact-index.com
Reverse | 5 EURO CENT / LL |
---|
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD | ||
---|---|---|---|---|---|
Unc | BU | Proof | |||
2020 | FI | - | + | - | $ 2.41 |
2019 | FI | + | + | + | $ 0.86 |
2018 | FI | 50.000 | + | 1.000 | $ 0.68 |
2017 | FI | 10.180.000 | + | 1.000 | $ 0.25 |
2016 | FI | 200.000 | + | 1.200 | $ 0.41 |
2015 | FI | 200.000 | + | 1.200 | $ 0.58 |
2014 | FI | 13.780.000 | + | 1.200 | $ 0.16 |
2013 | FI | 400.000 | 15.000 | 1.800 | $ 0.60 |
2012 | FI | 724.000 | 25.000 | 2.000 | $ 0.63 |
2011 | FI | 755.000 | 20.000 | 2.000 | $ 0.30 |
2010 | FI | 738.000 | 30.000 | 2.000 | $ 0.60 |
2009 | FI | 887.000 | 30.000 | 2.500 | $ 0.54 |
2008 | FI | 917.000 | 30.000 | 2.500 | $ 0.36 |
2007 | FI | 896.000 | 30.000 | 2.500 | $ 0.46 |
2006 | M | 922.000 | 40.000 | 3.300 | $ 0.26 |
2005 | M | 718.000 | 40.000 | 3.500 | $ 0.50 |
2004 | M | 506.000 | 55.000 | 5.000 | $ 0.37 |
2003 | M | 543.000 | 175.000 | 14.500 | $ 0.85 |
2002 | M | 101.677.000 | 130.000 | 13.000 | $ 0.06 |
2001 | M | 213.666.000 | 75.000 | 15.000 | $ 0.06 |
2000 | M | 56.570.000 | 75.000 | 15.000 | $ 0.06 |
1999 | M | 63.290.000 | 75.000 | 15.000 | $ 0.07 |
Tags:
2020 | SET | $ 2.41 |
2019 | $ 0.86 | |
2018 | $ 0.68 | |
2017 | $ 0.25 | |
2016 | $ 0.41 | |
2015 | $ 0.58 | |
2014 | $ 0.16 | |
2013 | $ 0.60 | |
2012 | $ 0.63 | |
2011 | $ 0.30 | |
2010 | $ 0.60 | |
2009 | $ 0.54 | |
2008 | $ 0.36 | |
2007 | $ 0.46 | |
2006 | $ 0.26 | |
2005 | $ 0.50 | |
2004 | $ 0.37 | |
2003 | $ 0.85 | |
2002 | $ 0.06 | |
2001 | $ 0.06 | |
2000 | $ 0.06 | |
1999 | $ 0.07 |
Sorry, you can not add new coins because you have exceeded the limit.
Comments are closed.